Audi Q7 Estate 3.6 FSI Quattro 5dr Tip Auto

Library Picture ONLY For more information Call 01823 440258
Show Technical Data...press
Vehicle Technical Data |
|
|---|---|
| Insurance Group | 17 |
| Manufacturers Warranty | 3 years |
| Mileage Warranty | 60000 miles |
| Paint Warranty | 3 years |
| Corrosion Warrenty | 12 years |
| MPG 1 | 15.90 Urban |
| MPG 2 | 28.80 Extra Urban |
| MPG 3 | 22.20 Combined |
| Euro Ncap 5 Star Rating | 4 star (9 = untested) |
| Kerb Weight | 2235 kg |
| Length | 5086 mm |
| Width | 1983 mm |
| Width Including Mirrors | 2177.00 mm |
| Height | 0.00 mm |
| Wheelbase | 3002 mm |
| Boot Capacity | 775.00 ltrs |
| Gross Weight | 3030 kg |
| 0 to 62 | 8.50 sec |
| Top Speed | 143 mph |
| Engine Size | 3597 cc |
| Engine Cylinders | 6 |
| Engine Valves | 24 |
| Camshaft Type | DOHC |
| Torque | 360.00 nm |
| Brake Horse Power | 280.00 bhp |
| Fuel Tank Size | 100.00 ltrs |
| Fuel Type | MULTI POINT FUEL INJECTION |
| Transmission Type | SEMI-AUTO |
| Co2 | 304 g/km |
| Towing Weight Unbraked | 750.00 kgs |
| Towing Weight Braked | 3200.00 kgs |
| Front Tyre Size | 235/60 R18 |
| Rear Tyre Size | 235/60 R18 |
| Turning Circle | 12.000 m |
| Technical data (where available) is for guide purposes only and is not guaranteed, confirm all details with manufacturer. |
Hide Technical Data...