Land Rover Freelander 2 Diesel Sw 2.2 Td4 HSE 5dr Auto

Library Picture ONLY For more information Call 01823 440258
Show Technical Data...press
Vehicle Technical Data |
|
|---|---|
| Insurance Group | 13 |
| Manufacturers Warranty | 3 years |
| Mileage Warranty | 999999 miles |
| Paint Warranty | 3 years |
| Corrosion Warrenty | 6 years |
| MPG 1 | 26.40 Urban |
| MPG 2 | 42.80 Extra Urban |
| MPG 3 | 35.80 Combined |
| Euro Ncap 5 Star Rating | 5 star (9 = untested) |
| Kerb Weight | 1770 kg |
| Length | 4500 mm |
| Width | 1910 mm |
| Width Including Mirrors | 2180.00 mm |
| Height | 1740.00 mm |
| Wheelbase | 2660 mm |
| Boot Capacity | 755.00 ltrs |
| Gross Weight | 2505 kg |
| 0 to 62 | 0.00 sec |
| Engine Size | 2179 cc |
| Engine Cylinders | 4 |
| Engine Valves | 16 |
| Camshaft Type | DOHC |
| Torque | 400.00 nm |
| Brake Horse Power | 160.00 bhp |
| Fuel Tank Size | 68.00 ltrs |
| Fuel Type | COMMON RAIL |
| Transmission Type | AUTO |
| Co2 | 214 g/km |
| Towing Weight Unbraked | 750.00 kgs |
| Towing Weight Braked | 1750.00 kgs |
| Front Tyre Size | 235/60 R18 |
| Rear Tyre Size | 235/60 R18 |
| Wheel Style | 12 Spoke |
| Turning Circle | 11.400 m |
| Technical data (where available) is for guide purposes only and is not guaranteed, confirm all details with manufacturer. |
Hide Technical Data...