Jaguar Xk Convertible 4.2 V8 2dr Auto

Library Picture ONLY For more information Call 01823 440258
Show Technical Data...press
Vehicle Technical Data |
|
|---|---|
| Insurance Group | 20 |
| Manufacturers Warranty | 3 years |
| Mileage Warranty | 999999 miles |
| Paint Warranty | 3 years |
| Corrosion Warrenty | 6 years |
| MPG 1 | 16.50 Urban |
| MPG 2 | 34.90 Extra Urban |
| MPG 3 | 25.00 Combined |
| Euro Ncap 5 Star Rating | 9 star (9 = untested) |
| Kerb Weight | 1635 kg |
| Length | 4791 mm |
| Width | 1892 mm |
| Width Including Mirrors | 2070.00 mm |
| Height | 1329.00 mm |
| Wheelbase | 2752 mm |
| Boot Capacity | 283.00 ltrs |
| Gross Weight | 2075 kg |
| 0 to 62 | 6.00 sec |
| Top Speed | 155 mph |
| Engine Size | 4196 cc |
| Engine Cylinders | 8 |
| Engine Valves | 32 |
| Camshaft Type | QUAD CAM |
| Torque | 420.00 nm |
| Brake Horse Power | 300.00 bhp |
| Fuel Tank Size | 70.60 ltrs |
| Fuel Type | MULTI POINT FUEL INJECTION |
| Transmission Type | SEMI-AUTO |
| Co2 | 269 g/km |
| Towing Weight Unbraked | 0.00 kgs |
| Towing Weight Braked | 0.00 kgs |
| Front Tyre Size | 245/45 R18 |
| Rear Tyre Size | 275/40 R18 |
| Service Interval Mileage | 10000 miles |
| Service Interval Mileage | 12 months |
| Turning Circle | 10.970 m |
| Technical data (where available) is for guide purposes only and is not guaranteed, confirm all details with manufacturer. |
Hide Technical Data...